
 | Displaying 1 - 10 of 43 matches. | Page: 1 2 3 4 5
  |  |
 |  |
 |
| "Charlotte's Web": The Perfect Word | Printer view Average User Rating: Not yet rated
 |
| Topics: | Attitudes, Behavior, Christian life, Dignity, Friendship, Grace, Humble, Humility, Judging others, Love, New Creation, New life, New man, Old man, Relationships, Renewing the mind, Respect, Selflessness, Worth |
| Filters: | Movies & TV, Pop Culture |
| References: | 1 Samuel 16:7 , Matthew 7:1-6 , Matthew 18:1-4 , Matthew 23:12 , Mark 9:33-37 , Luke 9:46-48 , Romans 14:13 , 2 Corinthians 5:17 , Ephesians 4:22-24 , James 2:1-13 , James 4:11-12 |
| Tone: | Commend |
|
Charlotte's Web is the story of a pig named Wilbur (Dominic Scott Kay). Wilbur is scared of the end of the season, because he knows he's going to end up on the dinner table. Wanting to ensure this will never happen, Charlotte (Julia Roberts), a spider that lives in Wilbur's barn, begins to spin webs calling attention to the pig's virtues. Wilbur is astonished to find notes about how "wonderful," "radiant," ...
|
 |
| "Charlotte's Web": A Beautiful Spider | Printer view Average User Rating: 
 |
| Topics: | Attitudes, Behavior, Christian life, Conversion, Dignity, Friendship, Grace, Judging others, Love, New Creation, New life, New man, Old man, Relationships, Renewing the mind, Resentment, Respect, Worth |
| Filters: | Movies & TV, Pop Culture |
| References: | 1 Samuel 16:7 , Matthew 7:1-6 , Romans 14:13 , 2 Corinthians 5:17 , Ephesians 4:22-24 , James 2:1-13 , James 4:11-12 |
| Tone: | Commend |
|
Charlotte's Web is the story of a pig named Wilbur (Dominic Scott Kay). Wilbur is scared of the end of the season, because he knows he's going to end up on the dinner table. He hatches a plan with Charlotte (Julia Roberts), a spider that lives in Wilbur's barn, to ensure that this will never happen.
In this particular scene, Wilbur and Charlotte are meeting for the first time.
"I think now is the time ...
|
 |
| God-Related Web Pages Increasing | Printer view Average User Rating: Not yet rated
 |
| Topics: | Internet, Knowing God, Media, Questions, Seekers, Seeking God, Spiritual direction, Spirituality, Technology, Thirst, spiritual |
| Filters: | Pop Culture, Statistics |
| References: | Deuteronomy 4:29 , Isaiah 55:6 , Jeremiah 29:13 , Acts 17:27 , Hebrews 11:6 |
| Tone: | Commend |
|
The number of Web pages dealing with God, religion, and churches increased from 14 million in 1999 to 200 million in 2004. Religion now nearly rivals sex as a topic on the Internet: A search for "sex" on Google returns about 408 million hits, while a search for "God" yields 396 million.
|
 |
| Boy Commits Suicide After Reaching Out to On-line Community | Printer view Average User Rating: 
 |
| Topics: | Brotherly love, Caring, Comfort, Comforter, Community, Compassion, Concern, Dedication, Devotion, Empathy, Encouragement, Family, Friendship, Help, human, Internet, Kindness, Listening, Love, Ministry, Needs, Pain, Relationships, Suffering, Suicide, Support, human, Sympathy, Technology, Understanding |
| Filters: | Stories |
| References: | Luke 10:25-37 , Acts 2:42-47 , Acts 6:1-7 , 2 Corinthians 1:1-7 |
| Tone: | Warn |
|
Most who champion on-line chat rooms and message boards argue that such technology encourages community. The question, however, is just how healthy on-line community really is. Emboldened by anonymity, people often say things to others that they would never say face-to-face. Armed with a certain sense that "this isn't really the real world," people have little concern for the consequences of their ...
|
 |
| Missing Greatness | Printer view Average User Rating: 
 |
| Topics: | Appearances, Arrogance, Choices, Decisions, Discernment, Failure, Focus, Folly, Foolishness, Human worth, Judging others, Judgment, Perception, Prejudice, Pride, Regret, Rejection, Success |
| Filters: | Pop Culture, Stories |
| References: | Genesis 9:6 , 1 Samuel 16:7 , 2 Corinthians 10:9-12 , James 3:9 |
| Tone: | Warn |
|
Dick Rowe was one of the most famous talent scouts in the music industry. It's safe to say he would rather you remember him for his better moments—like the day he signed The Rolling Stones to a recording contract. He'd probably like for you forget about what happened in 1962. That year an unpolished quartet auditioned for Rowe, leaving him exceedingly unimpressed. In addition to rejecting the ...
|
 |
| "Brave New World": Death by Gaming | Printer view Average User Rating: Not yet rated
 |
| Topics: | Addiction, Death, Entertainment, Folly, Gluttony, Human limitations, Human nature, Internet, Leisure, Life, short, Meaning of life, Media, Moderation, Mortality, Play, Popular culture, Stewardship, Time, Will, human, Wisdom |
| Filters: | International, Pop Culture, Stories |
| References: | 1 Corinthians 6:12 , Ephesians 5:15-16 , Philippians 3:18-19 , Colossians 3:1-3 |
| Tone: | Warn |
|
Is it possible to play yourself to death? Officials at a Chinese Internet cafe think so ever since a 30-year-old man died after playing a game online for three days. The man collapsed, and paramedics failed to revive him on the scene. About 100 other people using the cafe for Internet purposes left in fear.
China is second only to the U.S. in number of Internet users and is home to millions of online ...
|
 |
| Amateurs and Professionals Search for Lost Man | Printer view Average User Rating: 
 |
| Topics: | Community, Computers, Dedication, Determination, Devotion, Evangelism, Evangelism, lifestyle, Faithfulness, Hope, Internet, Lostness, Ministry, Nature, Optimism, Outreach, Persistence, Popular culture, Problems, Technology, Threats, Vigilance |
| Filters: | Christian Culture, Famous People, Stories |
| References: | Matthew 18:10-14 , Matthew 28:16-20 , Mark 16:15 , Luke 15:1-10 , Luke 19:10 , Acts 2:42-47 , Romans 12:10 , Galatians 6:9 |
| Tone: | Neutral/Mixed |
|
Authorities believe that sometime on September 3, 2007, Steve Fossett, the first person to circle the globe in a hot-air balloon, made an emergency landing in the vast Nevada landscape. Hundreds of search teams have been hired to comb the rugged terrain, using planes, helicopters, and the latest search technology. In order to help alleviate the stress, officials recently added a new type of search ...
|
 |
| Getting to Know the Class of 2011 | Printer view Average User Rating: 
 |
| Topics: | Age, Aging, Children, Culture, Entertainment, Future, History, Influences, Movies, New Things, Past, Perspective, Popular culture, Sports, Teenagers, Television, Time, World, Worldliness, Worldview, Youth |
| Filters: | Humor, International, Pop Culture, Statistics, Youth & Children |
| References: | 1 Chronicles 12:32 , Ecclesiastes 1:1-11 , Ecclesiastes 11:1-12:14 , 1 Timothy 4:12 , 2 Timothy 4:1-5 , Titus 2 |
| Tone: | Neutral/Mixed |
|
At the start of every new school year, The Beloit College Mindset List is published, offering a glimpse into the hearts and minds of the next generation. As expected, the list finds that this fall's freshman class is unique in how they see the world, hear the world, speak in the world, and experience the world.
Ron Nief, the communications director for Beloit, says faculty members, military officers, ...
|
 |
| "The Perfect Man": Escalating Lies | Printer view Average User Rating: Not yet rated
 |
| Topics: | Consequences, Deceit, Deception, Lies, Relationships, Sowing and reaping, Truthfulness |
| Filters: | Humor, Movies & TV, Pop Culture, Stories |
| References: | Exodus 20:16 , Proverbs 11:3 , Ephesians 4:25 , Colossians 3:9-10 |
| Tone: | Warn |
|
In the movie The Perfect Man, teenager Holly Hamilton (Hillary Duff) is tired of moving every time her single mom, Jean, (Heather Locklear) has another personal meltdown involving yet another second-rate guy. To distract her mother from her latest bad choice, Holly conceives the perfect plan for the perfect man: an imaginary secret admirer who will romance Jean and boost her shaky self-esteem. Holly ...
|
 |
| Statistics on America's Down Time | Printer view Average User Rating: Not yet rated
 |
| Topics: | Entertainment, Evangelism, Fun, Internet, Leisure, Lifestyle, Media, Outreach, Play, Recreation, Rest, Sabbath, Technology |
| Filters: | Pop Culture, Statistics |
| References: | Genesis 2:1-3 , Exodus 20:8-11 , Exodus 23:13 , Exodus 31:15 , Matthew 11:28 , Mark 2:27-28 , Mark 6:31 |
| Tone: | Neutral/Mixed |
|
Percentage of adults who participated in the following leisure activities at least once in the previous 12 months:
Dining out: 48.3 percent
Entertaining friends or relatives at home: 37.5 percent
Reading books: 35.4 percent
Barbequing: 34.3 percent
Surfing the net: 27.9 percent
Playing cards: 25.1 percent
Going to the beach: 22.4 percent
Going to bars/nightclubs: 18.6 percent
Also of note:
19.9 percent of ...
|
 |
|
|
 |
|  | 



|